Details
The 795 BLADE RS is considered one of the best high-end road racing bikes among competitive riders. The 795 Blade takes all of the characteristics of the RS and bundles them into a package that's attainable by more people.
The 795 Blade utilizes the same mold and maintains all the same features of its older sibling but utilizes a different carbon layup to offer a price-conscious frame that's packed with the same aerodynamic benefits as the RS. The result is a bike that packs a performance punch without the painful punch to your wallet.
This efficient and versatile aero bike combines the best of LOOK carbon fiber engineering with the best of Shimano groupsets.
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 367mm | 377mm | 386mm | 396mm | 406mm |
B. Stack | 505mm | 529mm | 553mm | 578mm | 601mm |
C. Standover | 745mm | 768mm | 793mm | 818mm | 841mm |
D. Effective Top Tube | 494.1mm | 510.1mm | 526.2mm | 545mm | 558.3mm |
E. Head Tube Angle | 71.8° | 71.8° | 73° | 73° | 73° |
F. Head Tube Length | 111.9mm | 137.1mm | 155.7mm | 180.8mm | 205.9mm |
G. Seat Tube Angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
H. Seat Tube Length | 445mm | 469.7mm | 494.4mm | 519.2mm | 544mm |
J. Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm | 65mm |
K. Fork Rake/Offset | 50mm | 50mm | 43mm | 43mm | 43mm |
L. Trail | 59.2mm | 59.2mm | 59mm | 59mm | 59mm |
N. Front to Center | 567.7mm | 585.5mm | 584.3mm | 601.5mm | 618.8mm |
O. Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm |
Fork Length | 368mm | 368mm | 368mm | 368mm | 368mm |
Cyclist's height | |
---|---|
X-Small | < 65" |
Small | 65 – 68" |
Medium | 67 – 71" |
Large | 70 – 74" |
X-Large | > 73" |
Specs
Frame | Very High Modulus UD Carbon Finish |
---|---|
Fork | Very High Modulus UD Carbon Finish |
Wheels | Shimano WH RS 171 |
Axles | Speed Release Ready 142 x 12 R / 100 x 12 F |
Tires | Hutchinson Epsilon Fold 700c x 25 Reinforced (bike delivered with inner tubes) |
Bottom Bracket | BB 386 / Token Ninja TF 38624 |
Crankset | Shimano 105 R 7000 (XS-S 170mm / M-L 172.5mm / XL 175mm) |
Chainrings | Shimano 105 R 7000 52x36T |
Shifters | Shimano 105 |
Front Derailleur | Shimano 105 R 7000 |
Rear Derailleur | Shimano 105 R 7000 |
Cassette/Freewheel | Shimano 105 R 7000 11x32T |
Chain | Shimano HG 601 |
Brakes | Shimano 105 Disc Hydraulic |
Rotors | Shimano Centerlock RT 70 F: / 160mm R: 140mm |
Handlebars | LOOK LS2 Alloy (XS-S 40cm / M-L 42cm / XL 44cm) |
Stem | LOOK Ads (XS 90mm / S 100mm / M-L 110mm / XL 120mm) |
Seatpost | LOOK Aeropost 2, Carbon, 400mm |
Saddle | San Marco Monza Full Fit Start |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Blue Silver Glossy / Large | 03611720187383 | 24315 | 210000002480 |