Details
GET ON THE DIRT AND RIDE YOUR WAY TO YOUR FIRST SINGLETRACK. TEMPT IS THAT FRIEND THAT OPENS A WHOLE NEW WORLD TO YOU.
KEY PERFORMANCE FACTORS
Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminum frame is lightweight, capable, and durable.
Versatile
Tempt's performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
XC Control
A suspension fork offers control, comfort and stability over bumpy terrain. Depending on frame size, the fork comes with 80mm or 100mm of travel.
HIGHLIGHTS:
ALUXX ALUMINUM
- This performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
FRONT SUSPENSION
- 80mm (XS) or 100mm (S-L) with hydraulic lockout and preload adjustment.
2.4-INCH TIRE CLEARANCE
- Enough room to run up to 2.4-inch wide tires, for added traction.
LOW STANDOVER HEIGHT
- For confidence while maneuvering the bike on dirt trails.
INTERNAL CABLE ROUTING
- Derailleur and rear brake cables are routed internally for a weight-saving, clean look with better performance.
DROPPER SEATPOST COMPATIBLE
- 30.9mm seat tube diameter and clean internal cable routing allow for easy dropper seatpost upgrade.
1X OR 2X COMPATIBLE
- Frameset is designed to work with either a single or double chainring crankset. For 2x setups, either a side-swing or down-swing front derailleur can be used.
INTEGRATED MOUNTS
- Mounts on the seatstays and chainstays make it easy to accessorize with racks, fenders or a rear kickstand.
DISC BRAKE EQUIPPED
- Powerful disc brakes for confidence and control.
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Small – Large: 29-inch
XS (27.5") | S (27.5") | S (29") | M (29") | L (29") | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 325 | 365 | 370 | 420 | 450 |
B | Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (mm) | 542 | 571 | 570 | 590 | 610 |
D | Head Tube Length (mm) | 95 | 100 | 90 | 95 | 105 |
E | Head Tube Angle | 68.0° | 68.0° | 68.5° | 68.5° | 68.5° |
F | Fork Rake (mm) | 40 | 42 | 51 | 51 | 51 |
G | Trail (mm) | 102 | 98.9 | 94.3 | 94.3 | 94.3 |
H | Wheelbase (mm) | 1072 | 1104 | 1119 | 1139 | 1160 |
I | Chain Stay Length (mm) | 440 | 440 | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) | 40 | 45 | 55 | 55 | 55 |
K | Stack (mm) | 554 | 579 | 596 | 601 | 610 |
L | Reach (mm) | 383 | 405 | 399 | 418 | 435 |
M | Stand Over Height (mm) | 663 | 686 | 705 | 737 | 757 |
N | Handlebar Width (mm) | 730 | 750 | 750 | 750 | 750 |
O | Stem Length (mm) | 40 | 40 | 40 | 50 | 50 |
P | Crank Length (mm) | 165 | 165 | 170 | 170 | 175 |
Q | Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" |
X-Small (27.5") | 4'11" 5'4" |
---|---|
Small (27.5") | 5'2" 5'7" |
Small (29") | 5'2" 5'7" |
Medium (29") | 5'5" 5'9" |
Large (29") | 5'7" 5'11" |
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SXC32-2 RL, air spring, QR, alloy steerer XS: 80mm travel (27.5) S: 100mm travel (27.5) / 100mm travel (29) M: 100mm travel (27.5) / 100mm travel (29) L: 100mm travel (29) |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | alloy, sealed bearing |
Spokes | stainless, 14g |
Tires | Kenda Booster 27.5 or 29x2.4", wire bead |
Bottom Bracket | cartridge |
Crankset | ProWheel Charm, 30t XS: 165mm (27.5) S: 165mm (27.5) / 170mm (29) M: 170mm (27.5) / 170mm travel (29) L: 175mm (29) |
Shifters | Shimano Deore M4100, 1x10 |
Rear Derailleur | Shimano Deore M5120 |
Cassette/Freewheel | Shimano Deore M4100, 11x42 |
Chain | KMC X10 |
Brakes | Tektro HDC TKD 149, hydraulic, Tektro rotors [F]180mm, [R]160mm |
Brake Levers | Tektro TKD 149 |
Handlebars | Giant Connect Trail, 31.8mm XS: 670mm (27.5) S: 670mm (27.5) / 670mm (29) M: 750mm (27.5) / 750mm travel (29) L: 750mm (29) |
Tape/Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 40mm (27.5) / 40mm (29) M: 50mm (27.5) / 50mm travel (29) L: 50mm (29) |
Seatpost | Giant Sport, 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (29) M: 375mm (27.5) / 375mm travel (29) L: 375mm (29) |
Saddle | Liv Sport |
Pedals | MTB caged |
Accessories & Extras | 2.4" max tire size |
* Subject to change without notice.